Massachusetts
North Shore
T I D E C H A R T S


Click a Port for
August 2022 Tide Chart

or scroll down for future months
North Shore
T I D E C H A R T S



Click a Port for
August 2022 Tide Chart

or scroll down for future months

Annisquam Lobster Cove | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Essex | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Gloucester Harbor | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Lynn Lynn Harbor | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Newburyport Merrimack River | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Plum Island Merrimack River Entrance Merrimack River | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Rockport | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Salem Salem Harbor | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Plum Island Sound (south end) | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
Link to Historical Tide Tables |