Massachusetts
North Shore
T I D E C H A R T S


Click a Port for
September 2023 Tide Chart

or scroll down for future months
North Shore
T I D E C H A R T S



Click a Port for
September 2023 Tide Chart

or scroll down for future months

Annisquam Lobster Cove | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Essex | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Gloucester Harbor | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Lynn Lynn Harbor | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Newburyport Merrimack River | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Plum Island Merrimack River Entrance Merrimack River | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Rockport | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Salem Salem Harbor | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Plum Island Sound (south end) | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Link to Historical Tide Tables |