Massachusetts
Cape Cod
T I D E C H A R T S
Click a Port for
September 2024 Tide Chart
or scroll down for future months
Cape Cod
T I D E C H A R T S
Click a Port for
September 2024 Tide Chart
or scroll down for future months
Barnstable Harbor Beach Point Cape Cod Bay | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Cape Cod Canal east entrance Cape Cod Bay | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Chatham Harbor Aunt Lydias Cove Cape Cod | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Cotuit Highlands Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Dennisport Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Falmouth Heights Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Hyannis Port Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Pleasant Bay Cape Cod | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Poponesset Island Poponesset Bay Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Provincetown Cape Cod Bay | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Sesuit Harbor East Dennis Cape Cod Bay | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
South Yarmouth Bass River Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Stage Harbor Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Wellfleet Cape Cod Bay | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Wychmere Harbor Nantucket Sound | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Nauset/Outer Beaches (tide approximates) | Sep | Oct | Nov | Dec | Jan | Feb | March | April |
Link to Historical Tide Tables |