back to the Tides Index
back to Nantucket Tides
Muskeget-Island-north-side-Nantucket-Island
Muskeget-Island-north-side-Nantucket-Island, Massachusetts
Sep
Tide Chart
2012
Printable Page
 
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Saturday 01 12:25 2.27 ft 12:51 2.19 ft 6:26 -0.09 ft 6:45 -0.06 ft 6:07 7:13
Sunday 02 1:10 2.23 ft 1:32 2.19 ft 7:08 -0.05 ft 7:30 -0.04 ft 6:08 7:11
Monday 03 1:53 2.17 ft 2:12 2.17 ft 7:49 0.01 ft 8:13 0.00 ft 6:09 7:09
Tuesday 04 2:35 2.09 ft 2:52 2.13 ft 8:30 0.09 ft 8:56 0.07 ft 6:10 7:08
Wednesday 05 3:18 2.00 ft 3:34 2.08 ft 9:11 0.18 ft 9:41 0.14 ft 6:11 7:06
Thursday 06 4:03 1.90 ft 4:18 2.02 ft 9:55 0.26 ft 10:28 0.22 ft 6:12 7:05
Friday 07 4:51 1.82 ft 5:06 1.96 ft 10:42 0.35 ft 11:18 0.28 ft 6:13 7:03
Saturday 08 5:42 1.75 ft 5:58 1.92 ft 11:32 0.41 ft 6:14 7:01
Sunday 09 6:37 1.71 ft 6:52 1.90 ft 12:12 0.33 ft 12:25 0.44 ft 6:15 7:00
Monday 10 7:33 1.71 ft 7:48 1.92 ft 1:07 0.33 ft 1:21 0.43 ft 6:16 6:58
Tuesday 11 8:28 1.75 ft 8:42 1.97 ft 2:02 0.30 ft 2:16 0.38 ft 6:17 6:56
Wednesday 12 9:20 1.83 ft 9:34 2.04 ft 2:55 0.23 ft 3:09 0.29 ft 6:19 6:54
Thursday 13 10:08 1.93 ft 10:23 2.13 ft 3:43 0.14 ft 3:59 0.18 ft 6:20 6:53
Friday 14 10:52 2.05 ft 11:09 2.21 ft 4:29 0.05 ft 4:47 0.06 ft 6:21 6:51
Saturday 15 11:35 2.17 ft 11:55 2.27 ft 5:14 -0.04 ft 5:34 -0.06 ft 6:22 6:49
Sunday 16 12:18 PM 2.28 ft 5:57 -0.12 ft 6:20 -0.17 ft 6:23 6:48
Monday 17 12:41 2.31 ft 1:02 2.37 ft 6:41 -0.16 ft 7:07 -0.24 ft 6:24 6:46
Tuesday 18 1:28 2.31 ft 1:46 2.42 ft 7:27 -0.17 ft 7:55 -0.27 ft 6:25 6:44
Wednesday 19 2:16 2.28 ft 2:34 2.43 ft 8:14 -0.14 ft 8:46 -0.26 ft 6:26 6:42
Thursday 20 3:08 2.21 ft 3:25 2.41 ft 9:03 -0.08 ft 9:39 -0.20 ft 6:27 6:41
Friday 21 4:02 2.13 ft 4:20 2.35 ft 9:56 -0.00 ft 10:37 -0.12 ft 6:28 6:39
Saturday 22 5:01 2.04 ft 5:20 2.27 ft 10:54 0.08 ft 11:37 -0.04 ft 6:29 6:37
Sunday 23 6:05 1.98 ft 6:24 2.21 ft 11:56 0.15 ft 6:30 6:35
Monday 24 7:11 1.95 ft 7:31 2.17 ft 12:41 0.02 ft 1:00 0.18 ft 6:31 6:34
Tuesday 25 8:16 1.97 ft 8:36 2.15 ft 1:45 0.04 ft 2:05 0.17 ft 6:32 6:32
Wednesday 26 9:17 2.02 ft 9:38 2.16 ft 2:47 0.04 ft 3:07 0.12 ft 6:33 6:30
Thursday 27 10:12 2.08 ft 10:33 2.17 ft 3:43 0.02 ft 4:04 0.06 ft 6:34 6:29
Friday 28 11:01 2.14 ft 11:22 2.17 ft 4:33 0.01 ft 4:55 0.01 ft 6:35 6:27
Saturday 29 11:44 2.18 ft 5:18 0.01 ft 5:41 -0.03 ft 6:36 6:25
Sunday 30 12:07 2.15 ft 12:24 2.20 ft 6:00 0.03 ft 6:24 -0.04 ft 6:37 6:23
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.